High-brightness. Precision engineered. Flexible configurations.
Boxes and panels are indexed and color-coded by batch (Brown, Red, Orange) for fast deployment and maintenance.
Full specifications available in the downloadable data sheet.
Package | Physical Size | Resolution | Aspect | Notes |
---|---|---|---|---|
12 × 3 (36 panels) | 6.0 × 3.0 m | 1536 × 768 px | 2:1 | Flagship wall |
9 × 4 (36 panels) | 4.5 × 4.0 m | 1152 × 1024 px | ~1.125:1 | Near-square |
6 × 6 (36 panels) | 3.0 × 6.0 m | 768 × 1536 px | 1:2 | Portrait feature |
10 × 3 (30 panels) | 5.0 × 3.0 m | 1280 × 768 px | ~1.667:1 | 16:9-friendly |
11 × 3 (33 panels) | 5.5 × 3.0 m | 1408 × 768 px | ~1.833:1 | 16:9-friendly |
Box-level inventory, technical highlights, and terms.
PDFLayouts, aspect ratios, and recommendations.
PDFSMPTE + checkered per panel.
SVGPixel-exact with box shading.
SVGConsistent kit color scheme.
SVGEmblem Projects Inc. can design, deploy, and support complete PixelWerx video wall systems for events and permanent installs.